Burgers menus
Burgers are the biggest group on MenuHeat. National chains such as McDonald's, Burger King and Wendy's sit alongside regional names like Whataburger, Culver's, In-N-Out Burger and Cook Out, plus drive-ins such as Sonic and Freddy's. Some compete on value menus, others on cooked-to-order patties, frozen custard or late-night hours. Each guide lists estimated typical prices, calories from the chain's own nutrition information where it is published, and breakfast notes, so you can compare before you pull in.
Burgers chains we cover
Burgers
McDonald's
Popular: Big Mac
menuheat.com/mcdonalds-menu/
Burgers
Wendy's
Popular: Baconator
menuheat.com/wendys-menu/
Burgers
Burger King
Popular: Whopper
menuheat.com/burger-king-menu/
Burgers
Sonic Drive-In
Popular: Cherry Limeade
menuheat.com/sonic-menu/
Burgers
Jack in the Box
Popular: Jumbo Jack
menuheat.com/jack-in-the-box-menu/
Burgers
Whataburger
Popular: Whataburger
menuheat.com/whataburger-menu/
Burgers
Culver's
Popular: ButterBurger Cheese Double
menuheat.com/culvers-menu/
Burgers
In-N-Out Burger
Popular: Double-Double
menuheat.com/in-n-out-menu/
Burgers
Five Guys
Popular: Cheeseburger
menuheat.com/five-guys-menu/
Burgers
Hardee's
Popular: Monster Biscuit
menuheat.com/hardees-menu/
Burgers
Carl's Jr.
Popular: Famous Star with Cheese
menuheat.com/carls-jr-menu/
Burgers
Shake Shack
Popular: ShackBurger
menuheat.com/shake-shack-menu/
Burgers
Cook Out
Popular: Big Double Burger, Cook Out Style
menuheat.com/cookout-menu/
Burgers
Freddy's
Popular: Original Double Steakburger
menuheat.com/freddys-menu/
Burgers
Checkers & Rally's
Popular: Big Buford
menuheat.com/checkers-rallys-menu/
Burgers
Steak 'n Shake
Popular: Original Double 'n Cheese Steakburger
menuheat.com/steak-n-shake-menu/
Burgers
White Castle
Popular: Original Slider
menuheat.com/white-castle-menu/
Burgers
Krystal
Popular: Krystal
menuheat.com/krystal-menu/
At a glance
| Chain | Typical prices | Known for | Breakfast |
|---|---|---|---|
| McDonald's | $1.39–$10.29 typical for single items | Big Mac, World Famous Fries and Chicken McNuggets | Usually from opening until 10:30 a.m., with some stores serving until 11 a.m., often on weekends. Franchisees set the exact cutoff. |
| Wendy's | $1.29–$10.29 typical for single items | Square fresh-beef burgers, the Baconator and the Frosty | Usually 6:30 a.m. to 10:30 a.m. at most locations, with later starts at some mall, airport and Sunday hours. |
| Burger King | $1.99–$12.49 typical for single items | The flame-grilled Whopper | Typically 6 a.m. to 10:30 a.m. Burger King's own menu settings use that window, though franchisees can adjust it. |
| Sonic Drive-In | $1.29–$10.39 typical | Drive-in stalls, Cherry Limeades and Tots | Breakfast items are on the menu all day at most stores, starting at opening |
| Jack in the Box | — | All-day breakfast, tacos and curly fries, often 24 hours | All day, whenever the restaurant is open |
| Whataburger | $1.49–$14.29 typical | Made-to-order burgers, 24/7 service and Fancy Ketchup | Served 11 p.m.–11 a.m. daily |
| Culver's | — | ButterBurgers, cheese curds and Flavor of the Day custard | Not served |
| In-N-Out Burger | — | The Double-Double, Animal Style and a short, unchanged menu | Not served |
| Five Guys | — | Two-patty burgers, 15 free toppings and peanut-oil fries | Not served at most locations |
| Hardee's | — | Made From Scratch biscuits and Hand-Breaded Chicken Tenders | Served until about 10:30 a.m. at most locations, and the time can vary by day; not served all day. |
| Carl's Jr. | — | Charbroiled burgers like the Famous Star and Western Bacon Cheeseburger | Typically about 6 a.m. to 10:30 a.m. at most locations; not served all day. |
| Shake Shack | — | ShackBurgers, crinkle-cut fries and frozen custard shakes | Not on the standard menu |
| Cook Out | $1.99–$7.99 (single store report, April 2025) | Cook Out Trays and 40-plus milkshake flavors | Not served |
| Freddy's | — | Thin, crispy-edged steakburgers and frozen custard Concretes | Not served |
| Checkers & Rally's | — | Famous Seasoned Fries and low-priced burgers from the drive-thru | Not part of the standard menu we reviewed; check your store in the app. |
| Steak 'n Shake | — | Steakburgers, beef tallow fries and hand-dipped milkshakes | Not on the June 2026 national menu; a few restaurants may differ, so check your store. |
| White Castle | — | Steam-grilled Original Sliders sold by the sack, often 24/7 | Served all day, 24/7 |
| Krystal | — | Small square sliders on steamed buns | Served until 10:45 a.m.; opening times vary by location. |
Related guides

Value
The Cheapest Full Meal at 15 Fast Food Chains (2026)

Value
Fast Food Rewards Apps Compared: 15 Chains Ranked by Real Value

Hours
Which Fast Food Restaurants Are Open on Thanksgiving 2026?

Nutrition
The Healthiest Order at Every Fast Food Chain: Lower-Calorie Picks for 15 Chains

Match-up
McDonald's vs Burger King vs Wendy's: The 2026 Burger Value Test

Hours